| account | espmQiQt7JDHMVVHCuEqfv9RPJBKu9LeNp1CvNFw8a79jwYCr |
| display | espmQiQt7JDHMVVHCuEqfv9RPJBKu9LeNp1CvNFw8a79jwYCr |
| balance total | 609.1 (0$) |
| balance frozen | 608.259 (0$) |
| balance free | 0.841 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 90.23 (0$) |
| stake profit l30 | 7.506 (0$) |
| stake profit l7 | 0.923 (0$) |
| avr per day(calc 30) | 0.25 (0$) |
| Rating(top) | #1460 |
Txn Hash
section
- utility
batchAll876 days ago2023-11-20 18:29:00(UTC)success- staking
nominate963 days ago2023-08-25 06:55:24(UTC)success- utility
batchAll964 days ago2023-08-24 09:34:48(UTC)success