| account | espQKc8mFSGYnCfffYpvnxGQC7KTx7B3Fn4WjPLnJ1sDoh2DU |
| display | espQKc8mFSGYnCfffYpvnxGQC7KTx7B3Fn4WjPLnJ1sDoh2DU |
| balance total | 355.229 (0$) |
| balance frozen | 347.837 (0$) |
| balance free | 7.391 (0$) |
| roles | Nominator (Analysis) |
| stake profit l365 | 32.04 (0$) |
| stake profit l30 | 1.512 (0$) |
| stake profit l7 | 0.223 (0$) |
| avr per day(calc 30) | 0.05039 (0$) |
| Rating(top) | #1866 |
Txn Hash
section
- utility
batchAll1277 days ago2022-10-15 17:54:24(UTC)success